How Much Does a Motorcycle Tour in Africa Cost?
Prices
Our 9 guided motorcycle tours cost from ₪14,350 ILS to ₪36,500 ILS per rider. That is roughly ₪1,323 ILS to ₪2,815 ILS per day.
Price by tour
| Tour | Days | Price from | Per day | Bike upgrades |
|---|---|---|---|---|
| Simba | 9 | ₪14,350 ILS | ₪1,594 ILS | +₪310 ILS to +₪3,790 ILS |
| Tembo | 13 | ₪17,200 ILS | ₪1,323 ILS | Included bike only |
| Mufasa | 11 | ₪17,690 ILS | ₪1,608 ILS | +₪390 ILS to +₪4,390 ILS |
| Imani | 11 | ₪19,850 ILS | ₪1,805 ILS | Included bike only |
| Dakar | 12 | ₪20,600 ILS | ₪1,717 ILS | Included bike only |
| Obasi | 11 | ₪25,200 ILS | ₪2,291 ILS | Included bike only |
| Namib | 15 | ₪26,650 ILS | ₪1,777 ILS | +₪2,590 ILS to +₪6,490 ILS |
| Bwindi | 10 | ₪28,150 ILS | ₪2,815 ILS | Included bike only |
| Victoria | 21 | ₪36,500 ILS | ₪1,738 ILS | +₪2,590 ILS to +₪8,180 ILS |
Prices are set in shekels (ILS). Other currencies are approximate and use today's exchange rate.
What changes the price
- Tour length: prices run from ₪1,323 ILS to ₪2,815 ILS per day, so longer tours cost more in total.
- Your bike: every tour price includes a motorcycle. A larger or more advanced bike costs extra, shown per tour in the table.
- Optional extras: each tour page lists its add-ons and what they cost.